Importing Items with Parent-Child Relations
The procedure for importing items from the file is described in the Importing Items to a Station (Location) section.
A file for parent-child items has the same format as the one used for regular items import. The file of such type allows you to:
- Import links only.
- Import both links and items with all parameters.
The file structure used for the regular items import is described in the Preparing a File for Data Import section.
If items already exist on the account and it is needed to import only links between them, you can use only the next fields for the file:
Field Name | Mandatory (Yes/No) | Description |
---|---|---|
SKU | Yes | Item
code in one of supported formats: - PLU - UPCA - UPCE - EAN8 - EAN13 - GTIN |
SKU Type | Yes | SKU
code type for the SKU code in the previous field. Possible values: - 0: UPCA - 1: UPCE - 2: EAN8 - 3: EAN13 - 4: PLU - 5: GTIN |
Description | Yes/No | Item name as it appears in the CStoreOffice® Price Book. This field is required if the CR Description value is not provided. |
CR Description | Yes/No | Item name that will appear at the cash register and in customer receipts. Must be no longer than 20 symbols. Longer values will be cropped. This field is required if the Description value is not provided. |
Child in parent | Yes/No | How many child items are included in one parent item. This field is required only for child items. |
Parent SKU | Yes/No | Parent item SKU. This field is required only for child items. |
Child SKU | Yes/No | Child item SKU. This field is required only for parent items. If one parent has multiple child items, a separate parent item record must exist for each child. |
The example of a file with parent-child relations between items is shown below.
SKU | Name | Child in parent | Parent SKU | Child SKU |
---|---|---|---|---|
7172030508 | Item A | 7172000007 | ||
7172000007 | Item B | 10 | 7172030508 | 1000012677 |
1000012677 | Item C | 3 | 7172000007 | 1000012667 |
1000012667 | Item D | 15 | 1000012677 | |
7172030509 | Item E | 7172000007 | ||
7172000007 | Item B | 2 | 7172030509 | 1000012663 |
1000012663 | Item F | 5 | 7172000007 |
In this example, items have the following parent-child relations:
- Item A is the parent item of Item B
- Item B has two parent items (Item A and Item E) and two child items (Item C and Item F)
- Item C is the parent item of Item D