Sage Intacct Exported Files Structure
General Ledger Entries File (*.sales.*.csv)
Contains daily store sales, tender totals, taxes, and cash register adjustments. One journal entry is generated per station per business date.
| Column name | Type / size | Import rule / description |
|---|---|---|
| JOURNAL | Text (Max 4 chars) | Line 1 only. Journal symbol configured in export settings (for example, CSOJ). |
| DATE | Date (MM/DD/YYYY) | Line 1 only. Business date of store operations. |
| DESCRIPTION | Text | Line 1 only. Alphanumeric identifier (for example, Minits3_sales_20260729). |
| REFERENCE_NO | Text | Line 1 only. Deterministic unique reference key: CSO-S-{station}-{YYYYMMDD}. |
| LINE_NO | Integer | Line sequence counter. Restarts at 1 for each journal entry. |
| ACCT_NO | Text | Single-segment natural GL account number. |
| LOCATION_ID | Text | Single store location tag. |
| DEPT_ID | Text | Department dimension tag (blank if unassigned). |
| DOCUMENT | Text | Name of the source CStoreOffice® export file for traceability. |
| MEMO | Text | Name of the category, fuel product, tender, or expense line. |
| DEBIT | Decimal (2 places) | Debit amount. Left empty if line is a credit. |
| CREDIT | Decimal (2 places) | Credit amount. Left empty if line is a debit. |
Accounts Payable Bills File (*.purchases.*.csv)
Contains merchandise deliveries and fuel purchase invoices. One bill is generated per vendor per invoice number.
| Column name | Type / size | Import rule / description |
|---|---|---|
| BILL_NO | Text | Vendor invoice number. Repeated across all lines of the bill. |
| VENDOR_ID | Text | Vendor ID in Sage Intacct. Repeated across all lines. |
| CREATED_DATE | Date (MM/DD/YYYY) | Invoice date. Repeated across all lines. |
| DUE_DATE | Date (MM/DD/YYYY) | Due date calculated as Invoice Date + Vendor Payment Terms. |
| DESCRIPTION | Text | Header description: Station name and period identifier. |
| LINE_NO | Integer | Line item sequence counter. Starts at 1 for each bill. |
| ACCT_NO | Text | Single-segment COGS/inventory account. |
| LOCATION_ID | Text | Store location dimension tag. |
| DEPT_ID | Text | Department dimension tag (applies to merchandise and fuel lines). |
| MEMO | Text | Item category or fuel product name. |
| AMOUNT | Decimal (2 places) | Line cost amount. Negative invoices/credits carry a leading dash. |
| TOTAL_DUE | <empty> | Left blank. Sage Intacct automatically calculates the total from line amounts. |
| TERM_NAME | <empty> | Left blank. The calculated DUE_DATE is provided directly. |
Companion Error Log
Generated automatically when data validation finds errors or warnings. Repeats the affected export line prefixed with four diagnostic columns.
| Column name | Description | Example |
|---|---|---|
| #SEVERITY | Indicates whether the issue is blocking (Error) or non-blocking (Warning) | Error
|
| #REASON | Detailed description of the missing or invalid value | No account configured for operation type
|
| #SETTING | Direct path to the settings field that requires correction | Sage Intacct – Categories – Cost Account
|
| #DOCUMENT_REF | Transaction reference or document identifier | Minits 3, purchases, 20260730, Inv #56608
|
All diagnostic columns begin with a hash symbol (#) to ensure that an accidental upload of a log file to Sage Intacct will not fail on unexpected fields.