Station Options: CC Mapping
In the CC Mapping subsection, you can specify the rules of mapping the credit cards in CStoreOffice® with the credit cards from the cash registers.
This option is permission-based. Before editing the CC Mapping form settings, make sure the Allow users to set up CC Mapping permission is granted to your user in CStoreOffice®. Otherwise, the CC Mapping form is available only in the view mode. For details, see Granting Role Permissions to Roles and Users.
You can use one of the following credit cards mapping methods:
- Automatic mapping: Select the Mapping Credit Cards by CR Name option to map each credit card by their names as they come from the cash register in the shift files. The credit card name is located in the shift file in the following tags: <cardName>...</cardName>.
- Manual mapping: If you do not map credit cards names automatically as they come from the cash register, you can name each credit card manually in the way which is most convenient for you. To name credit cards manually, for each credit card, in the Credit Card Mapping table:
- In the Credit Card column, select the credit card value.
- In the CR Credit Card column, enter the CR name for this card.
- Click Update.
Please note that if you use manual mapping and do not include some credit cards names into the Credit Card Mapping table, the system will use default mapping names configured at the cash register you use.
For example, to see default mapping for credit cards coming from the Ruby cash registers, see Default credit cards names mapping for Ruby CR.
Credit Card Number | Credit Card Default Name |
'0' => '13' | Unknown 0 |
'1' => '14' | Unknown 1 |
'2' => '4' | Master Card |
'3' => '3' | Visa |
'4' => '2' | DEBIT |
'5' => '10' | AMEX |
'6' => '6' | Stored value |
'7' => '5' | Discover |
'8' => '15' | Unknown 8 |
'9' => '16' | Unknown 9 |
'10' => '17' | Unknown 10 |
'11' => '9' | WEX |
'12' => '18' | Unknown 12 |
'13' => '19' | Unknown 13 |
'14' => '20' | Unknown 14 |
'15' => '21' | Unknown 15 |
'16' => '22' | Unknown 16 |
'17' => '23' | Unknown 17 |
'18' => '24' | Unknown 18 |
'19' => '25' | Unknown 19 |
'20' => '26' | Unknown 20 |
'21' => '27' | Unknown 21 |
'22' => '28' | Unknown 22 |
'23' => '29' | Unknown 23 |
'24' => '30' | Unknown 24 |
'25' => '31' | Unknown 25 |
'26' => '32' | Unknown 26 |
'27' => '33' | Unknown 27 |
'28' => '8' | Voyager |
'29' => '34' | Unknown 29 |
'30' => '35' | Unknown 30 |
'31' => '1' | MC FLEET |
'32' => '36' | Unknown 32 |
'33' => '37' | Unknown 33 |
'34' => '7' | Sunoco |
'35' => '38' | Unknown 35 |
'36' => '39' | Unknown 36 |
'37' => '40' | Unknown 37 |
'38' => '41' | Unknown 38 |
'39' => '42' | Unknown 39 |
'40' => '43' | Unknown 40 |
'41' => '44' | Unknown 41 |
'42' => '45' | Unknown 42 |
'43' => '46' | Unknown 43 |
'44' => '47' | Unknown 44 |
'45' => '48' | Unknown 45 |
'46' => '10046' | |
'47' => '10047' | |
'48' => '10048' |