Inventory Permissions
In the table below, you can find the following information:
- CStoreOffice® Mobile App Form: The name of the form and its related functionality in CStoreOffice® Mobile App to which the related permission may be granted.
- CStoreOffice® Corresponding Permission
- Permission Name: The name of permission in CStoreOffice® that can be granted to the role or user.
- Path to Permission: Use this column's value to find the permission in the list of available permissions by opening relevant sections and subsections consecutively.
CStoreOffice® Mobile App Form | CStoreOffice® Corresponding Permission | |
Permission Name | Path to Permission | |
Inventory > Counts | Cycle count tickets | Data Entry > Related Components |
Inventory > Counts > Items Lookup | ||
Inventory > Counts > Items Lookup > Edit Item | Item Setup: Station level | Price Book > Related Components |
Inventory > Counts > Cycle Count Ticket Items | Cycle count tickets | Data Entry > Related Components |
Inventory > Counts > Cycle Count Ticket Items > Item Form | Item Setup: Station level | Price Book > Related Components |
Inventory > Counts > Upload Ticket | Cycle count tickets | Data Entry > Related Components |
To learn more about the Inventory functionality in CStoreOffice® Mobile App, see Performing Itemized Inventory.